Sports results
Keeping you safe during your workout
Find out how we're protecting you while you workout – as well as the steps you need to take to book a session, and what you'll need to before, during and after exercising with us.
Read our coronavirus guidance here >Check out how our sports clubs are doing. Search for results and your favourite teams. Our teams play locally, nationally and internationally in various leagues and tournaments. Get behind our University of Portsmouth teams and show your support.
Our home games will be advertised, to highlight times and locations for you to get your friends together, and show your support at St. Paul’s Gym, Spinnaker Sports Centre or Langstone Sports Site.
See a list of upcoming fixtures on our news pages.
SPORT | RESULTS | LEAGUE / CUP / COMPETITION | DATE |
---|---|---|---|
Badminton | Portsmouth Mens 2’s 4 – 4 Middlesex 1’s | South East Tier 3 | Wednesday 27th November 2019 |
Badminton | Portsmouth Mens 1’s 7 – 1 Surrey 1’s | South East Tier 2 | Wednesday 27th November 2019 |
Badminton | St Georges Womens 1’s 7 – 1 Portsmouth 1’s | South East Tier 2 | Wednesday 27th November 2019 |
Basketball | Portsmouth Womens 1’s 37 – 61 Sussex 1’s | South East Tier 2 | Wednesday 27th November 2019 |
Basketball | Portsmouth Mens 2’s 59 – 92 Kingston 1’s | South East Tier 3 | Wednesday 27th November 2019 |
Basketball | New Bucks Mens 1’s 58 – 106 Portsmouth 1’s | South East Tier 3 | Wednesday 27th November 2019 |
Football | Portsmouth Womens 1’s 1 – 2 Bristol 1’s | Womens Premier | Wednesday 27th November 2019 |
Football | UCFB Wembley Womens 2’s 4 – 1 Portsmouth 1’s | South East Tier 2 | Wednesday 27th November 2019 |
Football | Reading Mens 3’s 3 – 1 Portsmouth 4’s | South East Tier 4 | Wednesday 27th November 2019 |
Golf | Portsmouth Mixed 1’s 2 – 4 Reading 1’s | South East Tier 1 | Wednesday 27th November 2019 |
Hockey | Portsmouth Mens 3’s 1 – 6 Roehampton 1’s | South East Tier 4 | Wednesday 27th November 2019 |
Hockey | LSE Mens 1’s 2 – 2 Portsmouth 1’s | South East Tier 2 | Wednesday 27th November 2019 |
Hockey | UCL Rums Womens 2’s 2 – 4 Portsmouth 1’s | ICG South East Tier 1 | Wednesday 27th November 2019 |
Hockey | Kings College Womens 4’s 0 – 1 Portsmouth 2’s | ICG South East Tier 4 | Wednesday 27th November 2019 |
Hockey | Reading Mens 3’s 3 – 0 Portsmouth 2’s | South East Tier 3 | Wednesday 27th November 2019 |
Lacrosse | Hertfordshire Womens 1’s 14 – 13 Portsmouth 1’s | South East Tier 2 | Wednesday 27th November 2019 |
Netball | Portsmouth Womens 2’s 67 – 43 Reading 2’s | South East Tier 3 | Wednesday 27th November 2019 |
Netball | Portsmouth Womens 5’s 72 – 29 Chichester 4’s | South East Tier 6 | Wednesday 27th November 2019 |
Netball | Sussex Womens 1’s 36 – 32 Portsmouth 1’s | South East Tier 2 | Wednesday 27th November 2019 |
Netball | Sussex Womens 2’s 46 – 32 Portsmouth 3’s | South East Tier 4 | Wednesday 27th November 2019 |
Netball | Royal Holloway Womens 3’s 16 – 32 Portsmouth 6’s | South East Tier 1 | Wednesday 27th November 2019 |
Netball | Surrey Womens 3’s 59 – 26 Portsmouth 4’s | South East Tier 5 | Wednesday 27th November 2019 |
Rugby Union | Portsmouth Womens 1’s 44 – 5 Reading 1’s | South East Tier 2 | Wednesday 27th November 2019 |
Rugby Union | Portsmouth Mens 1’s 20 – 22 Exeter 3’s | Premier 2 | Wednesday 27th November 2019 |
Rugby Union | Imperial Mens 5’s 12 – 17 Portsmouth 4’s | South East Tier 5 | Wednesday 27th November 2019 |
Rugby Union | St Georges Mens 1’s 31 – 12 Portsmouth 2’s | South East Tier 2 | Wednesday 27th November 2019 |
Squash | Portsmouth Mens 1’s Ports Walkover Kent 1’s | South East Tier 1 | Wednesday 27th November 2019 |
Squash | Roehampton Mens 2’s 0 – 3 Portsmouth 2’s | South East Tier 3 | Wednesday 27th November 2019 |
Tennis | Portsmouth Mens 1’s 0 – 6 Kings College 1’s | South East Tier 1 | Wednesday 27th November 2019 |
Tennis | Portsmouth Womens 1’s Ports Walkover St Marys 1’s | South East Tier 3 | Wednesday 27th November 2019 |
Tennis | Brighton Mens 1’s 0 – 6 Portsmouth 2’s | South East Tier 2 | Wednesday 27th November 2019 |
Volleyball | Goldsmiths Womens 1’s 0 – 3 Portsmouth 1’s | South East Tier 3 | Wednesday 27th November 2019 |
Contact us