Sidebar navigation
Pay-as-you-go prices
View the full list of pay-as-you-go prices for Ravelin Sports Centre.
Most of Ravelin Sport Centre's services and facilities can be used on a pay-as-you-go basis for non-members. View our Membership pages for information on our great value, flexible, monthly memberships.
Pay-as-you-go sessions can be booked through the UOP Sport app.
Gym sessions | Super/Ultimate member | Core member | PAYG fee |
---|---|---|---|
One hour | Free | £6.50 | £8.50 |
Fitness Classes | Member | PAYG fee |
---|---|---|
Studio Instructor-led Classes (various lengths) | Free | £8.50 |
Studio Virtual Classes (various lengths) |
Free | £5.50 |
Run Club sessions* (various length) | Free | £5.00 |
*Run club sessions are included for Core, Super and Ultimate members
Swimming | Member | PAYG adult | PAYG child | |
---|---|---|---|---|
Casual swim - 55 minutes | Free | £6.25 | £4.25 | |
Lane swim* - 55 minutes | Free | £6.25 | £4.25 | |
Over 50's only swim sessions - 55 minutes | Free | £5.50 | N/A | |
Adult and toddler swim - 55 minutes | Free | £6.25 | £4.25 | |
Family swim - 55 minutes | Free | £6.25 | £4.25 | |
Steam Room/Sauna | Free | £6.00 | N/A |
*Lane swimming sessions are only open to those who are competent swimmers as the pool is 2 metres for these sessions. If a child wishes to attend a lane swimming session, their competency will have to be assessed beforehand.
Please note: Children aged under 16 must be accompanied by an adult swimmer. Ultimate members can allocate one under 16 swimmer to swim for free. Please check our terms for supervision ratios.
Climbing sessions | Ultimate member | Core/Super member | PAYG fee | |
---|---|---|---|---|
Adult session - 1.5 hours | Free | £6.75 | £10.50 | |
Junior session - 1.5 hours | N/A | N/A | £8.50 |
Climbing Inductions | Ultimate member | Core/Super member | PAYG fee | |
---|---|---|---|---|
Induction | Free | £5.00 | £7.00 |
Aqua classes | Ultimate Member | Core/Super member | PAYG fee |
---|---|---|---|
Per class - 30/45 mins | Free | £6.50 | £8.50 |
Book into pay-as-you-go sessions through the UOP Sport app, or talk to a member of our reception team. Once you are set up on the app you can easily book into and pay for any session a week in advance.
Squash | Ultimate member | Core/Super member | PAYG fee | |
---|---|---|---|---|
Squash session - 40 minutes | Free | £6.00 | £12.00 | |
Squash session (doubles) - 40 minutes | £12.00 | £12.00 | £23.50 | |
Racket hire | £2.25 | £2.25 | £2.75 |
Sports hall | Member | PAYG fee | |
---|---|---|---|
Badminton session - 55 minutes | £6.00 | £12.00 | |
Table tennis session - 55 minutes | £6.00 | £12.00 | |
Racket hire | £2.25 | £2.75 | |
Basketball full court - 55 minutes | £34.00 | £45.00 | |
Basketball half court - 55 minutes | £22.25 | £28.00 | |
Netball full court - 55 minutes | £34.00 | £45.00 | |
Netball half court - 55 minutes | £22.25 | £28.00 | |
Volleyball full court - 55 minutes | £34.00 | £45.00 | |
Volleyball half court - 55 minutes | £22.25 | £28.00 | |
Futsal - 55 minutes | £34.00 | £45.00 |
3G - Rugby, Football, Lacrosse | Member | Non-member | |
---|---|---|---|
Full pitch - 55 minutes | Peak | £79.50 | £95.00 |
Off-peak | £58.00 | £75.00 | |
1/3 pitch (7 a-side) - 55 minutes |
Peak | £38.00 | £48.00 |
Off-peak | £22.00 |
£32.00 |
|
1/2 pitch - 55 minutes | Peak | £47.50 | £68.00 |
Off-peak | £26.50 | £47.00 |
MUGA - Football, Netball, Tennis | Member | Non-member | |
---|---|---|---|
5 a-side cage | Peak | £22.00 | £27.00 |
Off-peak | £17.00 | £22.00 | |
Netball court | Peak | £14.00 | £19.00 |
Off-peak | £9.50 | £15.00 | |
Tennis court* | Peak | £8.50 | £8.50 |
Off-peak | £6.50 | £6.50 |
*Please note: If you have an Ultimate membership, you will be able to book tennis courts for no extra cost.
Swimming lessons (child) | Ultimate member | Core/Super member | PAYG fee | |
---|---|---|---|---|
UOP Swim Academy lessons (30 minutes) | £29.25 per month | £32.50 per month | £32.50 per month | |
Intensive swimming lessons (5 consecutive 30-minute sessions during school holidays) | £39.00 | £39.00 | £39.00 |
Swimming lessons (adult) | Price |
---|---|
8x 30 minute lessons | £60.00 |
10x 30 minute lessons | £72.00 |
1:1 and 2:1 Swimming lessons | Price |
---|---|
1:1 lessons (one-off) | £24.50 |
1:1 lessons (block of 4) | £90.00 |
1:1 lessons (block of 8) | £170.00 |
2:1 lessons (one-off) | £34.00 |
2:1 lessons (block of 4) | £127.50 |
2:1 lessons (block of 8) | £225.00 |
If you are using our facilities regularly, it may be more cost effective to sign up for a membership.