BUCS Fixtures 19 February

With over 24 sports clubs it can be hard to keep track of who’s playing when. Use this handy guide to see which teams are playing at home. Get behind them this season and help us climb the BUCS ladder. If you’re watching any games be sure to tag us in @UOPsport and hashtag #UOPsport #GiveMeSport and #PurplePassion so we can share your posts.
KICK OFF | SPORT | HOME TEAM | AWAY TEAM | VENUE |
---|---|---|---|---|
11.56pm | Mixed Golf | PORTSMOUTH 1’s | Newman 1’s | Meon Valley, Sandy Lane |
1.00pm | Women’s Badminton | PORTSMOUTH 1’s | Sussex 1’s | Spinnaker Sports Centre |
1.15pm | Women’s Football | PORTSMOUTH 1’s | Leeds Beckett 1’s | Langstone Pitches |
1.45pm | Women’s Netball | PORTSMOUTH 5’s | New Bucks 1’s | St.Paul’s Sports Hall |
2.00pm | Men’s Rugby | PORTSMOUTH 6’s | Sussex 4’s | Langstone Pitches |
3.30pm | Women’s Netball | PORTSMOUTH 2’s | Chichester 2’s | St.Paul’s Sports Hall |
4.00pm | Men’s Football | PORTSMOUTH 5’s | Medway 3’s | Langstone Pitches |
5.00pm | Men’s Basketball | PORTSMOUTH 2’s | Portsmouth 1’s | Spinnaker Sports Centre |
6.30pm | Men’s Football | PORTSMOUTH 4’s | Brighton 3’s | Langstone Pitches |
7.00pm | Women’s Basketball | PORTSMOUTH 1’s | Brunel 1’s | Spinnaker Sports Centre |
Don’t forget to check out our BUCS round up, Weekend Wash Up and Purple Boot posts from this week.
Contact us