Facility charges
Court and pitch booking
Facility charges - indoor
Gym | Full member | Non-member | |
---|---|---|---|
Gym sessions | Peak | N/A | £5.75 |
Non-peak | N/A | £5.75 | |
Fitness Programme | £16 | N/A | |
PT Sessions - 10 x 1 Hour | £153 | £229.50 | |
PT Sessions - 5 x 1 Hour | £92 | £137.50 | |
PT Sessions - 10 x 30 Minutes | £102 | £153 | |
PT Sessions - 5 x 30 Minutes | £61 | £92 |
Classes | Full member | Non-member | |
---|---|---|---|
Fitness class | Peak | N/A | £5.75 |
Non-peak | N/A | £5.75 | |
Fitness class Xtra | £3.75 | £5.75 | |
Class pass - 10 sessions | N/A | £43 | |
5 week courses | £33 | £49.50 |
Coronavirus update
Due to the COVID-19 pandemic casual bookings are currently unavailable. This unfortunately includes all racket sports, hiring of our sportshall and outdoor pitches on a casual basis. We will look to get these services back up and running when possible.
Courts | Full member | Non-member | |
---|---|---|---|
Badminton - 55 minutes | Peak | N/A | £9 |
Non-peak | N/A | £7.50 | |
Squash - 40 minutes | Peak | N/A | £8 |
Non-peak | N/A | £6.50 | |
Table Tennis - 55 minutes | Peak | N/A | £9 |
Non-peak | N/A | £7.50 | |
Short Tennis - 55 minutes | Peak | N/A | £8 |
Non-peak | N/A | £6.50 | |
Court pass - 10 sessions | N/A | £43 | |
Members guest fee | £2 | N/A | |
Racket hire | £2 | £2 |
Sports Hall | Full member | Non-member | |
---|---|---|---|
Sports Hall - 55 minutes | Peak | £25.50 | £35.50 |
Off Peak | £18.50 | £26.50 | |
1/2 Sports Hall - 55 minutes (Spinnaker only) | Peak | £18.50 | £24.50 |
Off Peak | £12.25 | £16.50 |
Facility charges - outdoor
Astro - Hockey, football, lacrosse | Full member | Non-member | |
---|---|---|---|
1/4 Pitch - 60 minutes | Peak | £17.50 | £25.50 |
Off peak | £14.50 | £20.50 |
3G - Rugby, Football, Lacrosse | Full member | Non-member | |
---|---|---|---|
Full pitch - Competitive match (2 hours) | £99 | £138 | |
Full pitch | Peak | £61.25 | £92 |
Off peak | £46 | £61.25 | |
1/3 pitch (7aside) | Peak | £29.75 | £44 |
Off peak | £21.50 | £29.75 |
MUGA - Football, Netball, Tennis | Full member | Non-member | |
---|---|---|---|
5 a-side cage | Peak | £15.50 | £22.50 |
Off peak | £11.50 | £17 | |
Netball court | Peak | £10.50 | £15.50 |
Off peak | £7.75 | £11.50 | |
Tennis court | Peak | Free | £6.25 |
Off peak | Free | £4 |
Contact us